HT - 431

RING SPANNER

(Recessed Pattern)

(a) Drop Forged from Carbon Steel.
(b) Fully hardened and tempered.
(c) Chrome Plated, Ring polished. 

SIZES LENGTH MM WEIGHT P/Pcs. QTY./CTN Pcs.  VOLUME Cu. M
MM INCH
6x7 1/4 x 5/16 180 0.050 400 0.021
8x9 5/16 x 11/32 190 0.065 300 0.017
10x11 3/8 x 7/16 205 0.090 240 0.019
12x13 7/16 x 1/2 220 0.120 200 0.020
14x15 1/2 x 9/16 230 0.140 160 0.024
16x17 11/16 x 19/32 250 0.170 120 0.019
18x19 11/16 x 3/4 265 0.210 80 0.019
20x22 3/4 x 7/8 295 0.260 80 0.024
21x23 13/16 x 7/8 320 0.295 60 0.021
24x27 15/16 x 1" 325 0.375 60 0.023
25x28 1" x 1.1/8 345 0.400 40 0.020
30x32 1.3/16 x 1.1/4 370 0.525 40 0.024

SETS SIZES mm WEIGHT gms. QTY./CTN.TY./CTN. Set
6 PCS 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 0.630 30
8 PCS 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 1.105 20
12 PCS 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 2.700 8

 

Serving The Steel Industry Since 1971

Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com