HT - 231

COMBINATION SPANNER

(Recessed Panel)

(a) Drop Forged from Carbon Steel.
(b) Fully hardened and tempered
(c) Chrome Plated. 0
(d) Each Head set at 15 angle.

SIZES

LENGTH

MM

WEIGHT

gms.

QTY./CTN

Pcs.

VOLUME

Cu. M

MM INCH
6 1/4 100 0.018 500 0.019
7 - 110 0.020 500 0.018
8 5/16 120 0.024 500 0.021
9 - 130 0.028 500 0.017
10 3/8 140 0.038 500 0.017
11 7/16 150 0.048 400 0.019
12 - 160 0.055 300 0.021
13 1/2 170 0.060 250 0.018
14 9/16 180 0.080 250 0.021
15 - 190 0.090 200 0.020
16 5/8 200 0.105 200 0.021
17 11/16 210 0.115 100 0.023
18 - 210 0.130 100 0.022
19 3/4 230 0.140 100 0.016
20 - 230 0.165 100 0.017
21 13/16 250 0.175 100 0.017
22 7/8 260 0.185 100 0.024
23 - 260 0.190 100 0.021
24 15/16 280 0.215 80 0.020
25 1 280 0.250 60 0.020
26 - 280 0.265 60 0.018
27 1.1/16 290 0.280 60 0.021
28 1.1/8 290 0.310 40 0.018
29 - 310 0.400 40 0.022
30 - 310 0.400 40 0.022
32 1.1/4 320 0.440 40 0.022

SETS

SIZES

mm

WEIGHT

gms

QTY./CTN.

Set

6 PCS 8, 10, 12, 13, 14, 17 0.372 60
8 PCS 8-11, 13, 14, 17, 19 0.533 40
12 PCS 6-14, 17, 19, 22 0.811 20
25 PCS 6-28, 30, 32 3.826 6

 

Serving The Steel Industry Since 1971

Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com