HT - 201(A)

COMBINATION SPANNER  ANTI SKID

(Cold Coined & Stamped)

(a) Specification as per DIN 3113A
(b) Drop Forged from Chrome Vanadium Steel.
(c) Fully hardened and tempered.
(d) Available in Chrome plated Mirror Finish. 0
(e) Each Head set at 15 angle.

SIZES

LENGTH

MM

WEIGHT

gms.

QTY./CTN

Pcs.

VOLUME

Cu. M.

MM INCH*
6 1/4 100 0.018 500 0.017
7 - 110 0.022 500 0.018
8 5/16 120 0.026 500 0.017
9 - 130 0.030 500 0.016
10 3/8 140 0.042 500 0.019
11 7/16 150 0.052 400 0.018
12 - 160 0.060 300 0.018
13 1/2 170 0.072 250 0.018
14 9/16 180 0.086 250 0.020
15 - 190 0.092 200 0.017
16 5/8 200 0.109 200 0.021
17 11/16 210 0.132 100 0.020
18 - 230 0.152 100 0.020
19 3/4 230 0.160 100 0.016
20 - 250 0.182 100 0.020
21 13/16 250 0.192 100 0.017
22 7/8 260 0.210 100 0.019
23 - 280 0.250 100 0.017
24 15/16 280 0.260 80 0.022
25 1 300 0.300 60 0.021
26 - 300 0.320 60 0.018
27 1.1/16 310 0.390 60 0.017
28 1.1/8 310 0.435 40 0.017
29 - 340 0.460 40 0.020
30 - 340 0.460 40 0.020
32 1.1/4 360 0.560 40 0.022

* DIN Standard not claimed SAE sizes, we will provide equal specification with SAE Jaw opening.

SETS

SIZES

mm

WEIGHT

gms.

QTY./CTN.

Set

6 PCS 8, 10, 12, 13, 14, 17 0.418 40
8 PCS 8-11, 13, 14, 17, 19 0.600 30
12 PCS 6-14, 17, 19, 22 0.910 20
14 PCS 8-15, 17, 19, 22, 24, 27, 32 1.523 10
25 PCS 6-28, 30, 32 4.612 4

 

Serving The Steel Industry Since 1971

Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com