HT - 341

DOUBLE OPEN END SPANNER

(DIN 895)

(a) Specification as per DIN 895
(b) Drop Forged from Chrome Vanadium Steel.
(c) Fully hardened and tempered.
(d) Chrome Plated, mirror polished head. 0
(e) Each Head set at 15 angle.
(f) Available in Chrome plated / phosphated finish / yellow chromate finish

SIZES

mm

LENGTH

mm

WEIGHT

gms.

QTY./CTN

pcs.

VOLUME

Cu. M.

6x7 95 0.015 800 0.012
8x9 105 0.020 600 0.012
8x10 115 0.025 600 0.017
9x10 120 0.028 600 0.018
10x11 120 0.029 400 0.013
10x12 120 0.046 400 0.018
10x13 120 0.040 400 0.016
12x13 140 0.046 300 0.014
12x14 140 0.046 300 0.014
13x15 150 0.056 300 0.017
14x15 150 0.058 200 0.013
13x17 160 0.067 200 0.014
14x17 160 0.070 200 0.015
16x17 160 0.077 160 0.013
16x18 160 0.078 160 0.013
17x19 170 0.102 160 0.017
18x19 170 0.103 120 0.014
17x22 190 0.128 120 0.016

SIZES

mm

LENGTH

mm

WEIGHT

gms.

QTY./CTN

pcs.

VOLUME

Cu. M.

18x21 190 0.113 120 0.014
19x22 190 0.133 120 0.017
19x24 215 0.174 120 0.019
20x22 190 0.144 100 0.015
21x23 215 0.170 80 0.014
22x24 215 0.188 80 0.015
24x27 264 0.238 60 0.015
24x30 264 0.295 60 0.018
25x28 264 0.287 40 0.013
27x30 270 0.322 40 0.014
27x32 270 0.352 40 0.015
30x32 270 0.397 40 0.016
30x36 285 0.492 40 0.018
32x36 305 0.500 30 0.015
36x41 345 0.726 30 0.019
41x46 380 0.96 20 0.018
46x50 420 1.23 20 0.020

 

Serving The Steel Industry Since 1971

Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com